loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2036 Nov 15, 2024 368.87 34.57 1.16
Govt. Securities-GSEC2036 Nov 15, 2024 188.79 17.69 -0.21
Govt. Securities-Telangana 2036 Nov 15, 2024 126.39 11.85 -0.02
Govt. Securities-Uttar Pradesh 2037 Nov 15, 2024 97.43 9.13 -0.16
Govt. Securities-Andhra Pradesh 2036 Nov 15, 2024 53.36 5.00 -0.02
Govt. Securities-Telangana 2036 Nov 15, 2024 52.90 4.96 -0.03
Govt. Securities-Rajasthan 2036 Nov 15, 2024 52.38 4.91 -0.02
Govt. Securities-Andhra Pradesh 2036 Nov 15, 2024 32.43 3.04 -0.03
Govt. Securities-Telangana 2036 Nov 15, 2024 31.59 2.96 -0.03
Cash & Cash Equivalent-Accrued Interest Nov 15, 2024 23.73 2.22 6.06
Govt. Securities-Andhra Pradesh 2037 Nov 15, 2024 10.25 0.96 -0.26
Govt. Securities-Telangana 2036 Nov 15, 2024 5.30 0.50 -0.02
Govt. Securities-Andhra Pradesh 2036 Nov 15, 2024 5.31 0.50 -0.03
Govt. Securities-Karnataka 2037 Nov 15, 2024 5.22 0.49 -0.22
Govt. Securities-Karnataka 2037 Nov 15, 2024 5.12 0.48 -0.26
Govt. Securities-Maharashtra 2037 Nov 15, 2024 5.12 0.48 -0.22
Reverse Repo-C C I Nov 15, 2024 3.14 0.29 -45.10
Net CA & Others-Net CA & Others Nov 15, 2024 -0.40 -0.04 -5,027.16